		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	1.843**	1.624**	2.392**	2.244***	2.066**	1.351
		(0.821)	(0.699)	(0.945)	(0.829)	(0.882)	(1.150)
							
Observations		3,437	3,349	3,242	3,136	3,029	2,922
F-statistic		9.336	10.32	9.259	10.02	12.82	11.62
KP Underid stat		0.00454	0.00296	0.00459	0.00327	0.00115	0.00176
No. of countries		109	109	109	109	109	109
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
